X-Date | Book Closing Date | Payment Date | Payment Type | Dividend per Share (Baht)* | Operation Period |
---|---|---|---|---|---|
2022 | |||||
25 Aug 2022 | 29 Aug 2022 | 15 Sep 2022 | Cash | 0.175 | 01 Jan 2022 - 30 Jun 2022 |
04 Mar 2022 | 08 Mar 2022 | 30 Mar 2022 | Cash | 0.213 | 01 Jul 2021 - 31 Dec 2021 |
2021 | |||||
11 Aug 2021 | 16 Aug 2021 | 31 Aug 2021 | Cash | 0.1155 | 01 Jan 2021 - 30 Jun 2021 |
03 Mar 2021 | 15 Mar 2021 | 18 Mar 2021 | Cash | 0.213 | 01 Jul 2020 - 31 Dec 2020 |
2020 | |||||
11 Aug 2020 | 14 Aug 2020 | 28 Aug 2020 | Cash | 0.1750 | 01 Jan 2020 - 30 Jun 2020 |
09 Mar 2020 | 11 Mar 2020 | 25 Mar 2020 | Cash | 0.0294 | 01 Oct 2019 - 31 Dec 2019 |
2019 | |||||
26 Jul 2019 | 07 Aug 2019 | 23 Aug 2019 | Cash | 0.2516 | 01 Jan 2019 - 30 Jun 2019 |
2018 | |||||
14 Aug 2018 | 16 Aug 2018 | 31 Aug 2018 | Cash | 0.3043 | 01 Jan 2018 - 30 Jun 2018 |
*Note : The distributed income paid by TRUSTEE to individual unitholders is an assessable income in accordance with section 40(4)(b), Revenue Code
Please find more details in http://www.rd.go.th/publish/fileadmin/user_upload/kormor/2_Property_Fund.pdf
Please find more details in http://www.rd.go.th/publish/fileadmin/user_upload/kormor/2_Property_Fund.pdf